Fits Select:
1997-2006 JEEP WRANGLER / TJ
1969-1976.1978-1979 CHEVROLET C10
1975-1979 FORD F150
1990-1992 MAZDA MX-5 MIATA
1972.1974-1975 CHEVROLET MALIBU
1969-1979 VOLKSWAGEN TYPE 1
1973-1974.1976-1977.1980 CHEVROLET BLAZER
1970-1981 CHEVROLET CAMARO
1971.1973 CHEVROLET CHEVELLE
1970-1978 FORD MUSTANG
1966-1972.1974-1996 FORD BRONCO
1975-1979 FORD F250
1969-1974.1977-1979 CHEVROLET K10
1971-1979 CHEVROLET NOVA
1975-1979 FORD F100
1969-1978.1980-1986 JEEP JEEP
1986-1995 SUZUKI SAMURAI
1972-1974.1977.1979-1980 AMERICAN MOTORS JEEP
1971-2002 TOYOTA LAND CRUISER
1970-1975 CHEVROLET MONTE CARLO
1969-1980 CHEVROLET C20
1975-1979 FORD F350
1969-1980 CHEVROLET K20
1970-1976 PLYMOUTH VALIANT
1969-1972.1973-1976.1977-1980 MG MGB
and more – add your vehicle to our fit widget to check
Details
Attributes | 1992-2001 AM General Hummer. |1986-1989 Acura Integra. |1988-1994 Alfa Romeo Spider. |1970-1978 American Motors AMX. |1970-1978 American Motors Gremlin. |1970-1977 American Motors Hornet. |1972 American Motors Javelin. |1971-1974 American Motors Javelin Base. |1971 American Motors Javelin SST. |1974-1978 American Motors Matador. |1975-1980 American Motors Pacer. |1974-1976 Audi Fox. |1972 Audi Super 90. |1969 Austin Mini Cooper S. |1984-1989 Bertone X-1/9. |1975 Buick Apollo. |1974-1975 Buick Century. |1975 Buick Regal. |1976-1979 Buick Skylark. |1973-1974 Chevrolet Blazer. |1972 Chevrolet Brookwood. |1975-1980 Chevrolet C10. |1969-1974 Chevrolet C10 Pickup. |1975-1980 Chevrolet C20. |1969-1974 Chevrolet C20 Pickup. |1975-1980 Chevrolet C30. |1969-1974 Chevrolet C30 Pickup. |1970-1981 Chevrolet Camaro. |1971-1973 Chevrolet Chevelle. |1976-1978 Chevrolet Chevette. |1980 Chevrolet G10. |1983 Chevrolet G10 Base. |1975-1987 Chevrolet G10 Beauville. |1981-1986 Chevrolet G10 Bonaventure. |1975-1987 Chevrolet G10 Chevy Van. |1974 Chevrolet G10 Van. |1980-1985 Chevrolet G20. |1975-1987 Chevrolet G20 Beauville. |1983-1984 Chevrolet G20 Bonaventure. |1975-1987 Chevrolet G20 Chevy Van. |1978-1981 Chevrolet G20 Nomad. |1974 Chevrolet G20 Van. |1979-1980 Chevrolet G30. |1975-1987 Chevrolet G30 Beauville. |1983-1984 Chevrolet G30 Bonaventure. |1975-1987 Chevrolet G30 Chevy Van. |1975-1987 Chevrolet G30 Hi-Cube. |1974 Chevrolet G30 Van. |1976-1980 Chevrolet K10. |1969-1974 Chevrolet K10 Pickup. |1975-1980 Chevrolet K20. |1969-1974 Chevrolet K20 Pickup. |1977-1980 Chevrolet K30. |1969-1974 Chevrolet K30 Pickup. |1980-1982 Chevrolet LUV. |1974-1975 Chevrolet Malibu. |1970-1975 Chevrolet Monte Carlo. |1975-1980 Chevrolet Monza. |1971-1979 Chevrolet Nova. |1971-1977 Chevrolet Vega. |1975-1977 Chrysler Cordoba. |1976-1979 Dodge Aspen. |1975-1978 Dodge B100. |1973-1974 Dodge B100 Van. |1975-1978 Dodge B300. |1973-1974 Dodge B300 Van. |1973-1978 Dodge Colt. |1975-1976 Dodge Coronet. |1975-1979 Dodge D100. |1969-1974 Dodge D100 Pickup. |1977 Dodge D150. |1978-1979 Dodge D150 Base. |1975-1979 Dodge D200. |1969-1974 Dodge D200 Pickup. |1975-1979 Dodge D300. |1969-1974 Dodge D300 Pickup. |1970-1976 Dodge Dart. |1987-1988 Dodge Mini Ram. |1987-1989 Dodge Raider. |1975-1977 Dodge W100. |1969-1974 Dodge W100 Pickup. |1977-1979 Dodge W150. |1975-1979 Dodge W200. |1969-1974 Dodge W200 Pickup. |1975-1979 Dodge W300. |1969-1974 Dodge W300 Pickup. |1985 Ferrari 308 GTB. |1985 Ferrari 308 GTS. |1985 Ferrari Mondial. |1973 Fiat 124 Spider. |1971-1979 Fiat 128. |1969-1973 Fiat 850. |1970 Fiat 850 Base. |1970 Fiat 850 Racer. |1970 Fiat 850 Spider. |1979-1982 Fiat Strada. |1976-1983 Fiat X-1/9. |1966-1996 Ford Bronco. |1973 Ford Bronco Wagon. |1975-1979 Ford F-100. |1975-1979 Ford F-150. |1975-1979 Ford F-250. |1975-1979 Ford F-350. |1970 Ford Falcon. |1978-1980 Ford Fiesta. |1975-1977 Ford Granada. |1972-1977 Ford Maverick. |1970-1973 Ford Mustang. |1974-1978 Ford Mustang II. |1972-1978 Ford Pinto. |1977-1979 Ford Thunderbird. |1975-1978 GMC C15 Suburban. |1973-1974 GMC C15/C1500 Pickup. |1973-1974 GMC C15/C1500 Suburban. |1979-1980 GMC C1500 Suburban. |1975-1978 GMC C25. |1975-1978 GMC C25 Suburban. |1970-1974 GMC C25/C2500 Pickup. |1973-1974 GMC C25/C2500 Suburban. |1979-1980 GMC C2500 Suburban. |1975-1978 GMC C35. |1973-1974 GMC C35/C3500 Pickup. |1980 GMC C3500. |1973 GMC G15/G1500 Van. |1980-1987 GMC G1500. |1973 GMC G25/G2500 Van. |1985-1987 GMC G2500. |1973 GMC G35/G3500 Van. |1986-1987 GMC G3500. |1985 GMC G3500 Magnavan. |1985 GMC G3500 Rally. |1985 GMC G3500 Rally Camper Special. |1988 GMC G3500 Rally Customizeed. |1985 GMC G3500 Rally STX. |1985 GMC G3500 Vandura. |1985 GMC G3500 Vandura Special. |1974-1980 GMC Jimmy. |1975-1978 GMC K15. |1975-1978 GMC K15 Suburban. |1973-1974 GMC K15/K1500 Pickup. |1973-1974 GMC K15/K1500 Suburban. |1979-1980 GMC K1500 Suburban. |1975-1978 GMC K25 Suburban. |1973-1974 GMC K25/K2500 Pickup. |1973-1974 GMC K25/K2500 |
Manufacturer Part Number | 5089925 |
Synergistic Cars | 2006|Jeep|Wrangler|X Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|Unlimited Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|Unlimited Rubicon Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|SE Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|SE Sport Utility 2-Door|2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|Rubicon Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|Wrangler|65th Anniversary Edition Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|TJ|Sport Sport Utility 2-Door|4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair^^2006|Jeep|TJ|SE Sport Utility 2-Door|2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated::7 in. Round Assemblies; H4 55/60W Bulbs; Cast Housing; Clear Glass Lens; Meets DOT/SAE; Pair |
Brand | Rampage |
Manufacturer | Rampage |
Assembled Product Dimensions (L x W x H) | 14.00 x 11.00 x 9.00 Inches |
Reviews
There are no reviews yet.